Cheap Raleigh Car Insurance
Finding affordable coverage may seem impossible, but if you follow these steps you’ll have a good chance of reducing your annual insurance payment.
- First, learn about coverages and the steps you can take to prevent expensive coverage. Many things that drive up the price like speeding and poor credit history can be rectified by making minor driving habit or lifestyle changes.
- Second, quote rates from independent agents, exclusive agents, and direct companies. Exclusive and direct companies can give quotes from a single company like Progressive or State Farm, while independent agencies can quote rates from many different companies.
- Third, compare the new rate quotes to the premium of your current policy and see if you can save money. If you find better rates and decide to switch, ensure coverage does not lapse between policies.
The most important part of this process is to make sure you’re comparing identical deductibles and limits on each quote request and and to analyze all possible companies. Doing this guarantees a level playing field and the best price selection.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
Travelers | 93 | 98 | 99 | 88% | A++ | 95.1 |
USAA | 83 | 99 | 100 | 91% | A++ | 94.1 |
Mercury Insurance | 97 | 96 | 88 | 89% | A+ | 93.4 |
AAA Insurance | 91 | 95 | 92 | 90% | A | 93.3 |
Nationwide | 85 | 95 | 97 | 89% | A+ | 92.4 |
Allstate | 77 | 100 | 97 | 88% | A+ | 90.7 |
State Farm | 80 | 94 | 96 | 88% | A++ | 90.6 |
The Hartford | 88 | 93 | 91 | 87% | A+ | 90.4 |
Safeco Insurance | 91 | 95 | 85 | 88% | A | 90.2 |
Progressive | 88 | 94 | 83 | 88% | A+ | 90.1 |
American Family | 91 | 86 | 95 | 83% | A | 89.7 |
Esurance | 86 | 90 | 94 | 90% | A+ | 89.5 |
The General | 86 | 93 | 89 | 84% | A- | 88.2 |
GEICO | 79 | 89 | 95 | 87% | A++ | 87.8 |
Titan Insurance | 86 | 82 | 92 | 86% | A+ | 86.5 |
21st Century | 86 | 82 | 90 | 84% | A | 86.4 |
Liberty Mutual | 79 | 87 | 95 | 78% | A | 85.3 |
Farmers Insurance | 77 | 80 | 80 | 84% | A | 80.3 |
Compare Rates Now Go |
Violations and accidents raise rates
The diagram below demonstrates how speeding tickets and at-fault fender-benders increase insurance premiums for different age groups. The rate quotes are based on a single female driver, comprehensive and collision coverage, $250 deductibles, and no other discounts are factored in.
Whether or not you have cheap auto insurance coverage depends on a wide range of factors, but the average rate in Raleigh is right around $800 for an annual policy. The average for other states is about $1,220, so Raleigh drivers pay around $35 less each month than drivers in surrounding states.
Auto insurance rates in Raleigh are calculated based upon a lot of variables, and one of the primary price factors is the type of vehicle you own. The pricing data below shows the policy premium for popular vehicles insured in Raleigh.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LT | $676 | $338 | $56 |
Honda Accord EX-L 4-Dr Sedan | $610 | $305 | $51 |
Honda Civic EX 2-Dr Coupe | $818 | $409 | $68 |
Hyundai Elantra SE Touring Station Wagon | $610 | $305 | $51 |
Hyundai Sonata GLS 4-Dr Sedan | $704 | $352 | $59 |
Kia Optima EX | $756 | $378 | $63 |
Nissan Altima 3.5 SR 4-Dr Sedan | $712 | $356 | $59 |
Toyota Corolla LE | $696 | $348 | $58 |
Get a Custom Quote for Your Car Go |
Data based on married male driver age 30, no speeding tickets, no at-fault accidents, $1000 deductibles, and North Carolina minimum liability limits. Discounts applied include multi-policy, multi-vehicle, homeowner, claim-free, and safe-driver. Prices do not factor in specific Raleigh garaging location which can revise rates noticeably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado 3500HD LTZ Crew Cab 2WD | $742 | $371 | $62 |
Chevrolet Silverado LT Extended Cab 2WD | $704 | $352 | $59 |
Dodge Ram 2500 Mega Cab Laramie 4WD | $822 | $411 | $69 |
Dodge Ram Crew Cab Laramie 4WD | $808 | $404 | $67 |
Ford F-150 Lariat Crew Cab 4WD | $676 | $338 | $56 |
Ford F-250 XL Super Cab 4WD | $798 | $399 | $67 |
Ford F-350 Super Cab Harley Edition 4WD | $898 | $449 | $75 |
GMC Sierra 3500HD SLE Crew Cab 4WD | $850 | $425 | $71 |
GMC Sierra SL Crew Cab 4WD | $712 | $356 | $59 |
Toyota Tundra Regular Cab 4WD | $720 | $360 | $60 |
Get a Custom Quote for Your Truck Go |
Table data represents married male driver age 30, no speeding tickets, no at-fault accidents, $1000 deductibles, and North Carolina minimum liability limits. Discounts applied include safe-driver, homeowner, claim-free, multi-policy, and multi-vehicle. Table data does not factor in the specific area where the vehicle is garaged which can impact premiums significantly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Acura MDX 4WD | $692 | $346 | $58 |
Buick Enclave XL 2WD | $712 | $356 | $59 |
Chevrolet Suburban LS 2WD | $676 | $338 | $56 |
Chevrolet Traverse LS 2WD | $574 | $287 | $48 |
Ford Escape XLT 4WD | $574 | $287 | $48 |
Ford Explorer Eddie Bauer 4WD | $676 | $338 | $56 |
GMC Acadia SL 2WD | $610 | $305 | $51 |
Honda CR-V EX 4WD | $574 | $287 | $48 |
Honda Pilot Touring 4WD | $676 | $338 | $56 |
Hyundai Tucson Limited 2WD | $660 | $330 | $55 |
Jeep Grand Cherokee Limited 4WD | $712 | $356 | $59 |
Toyota Highlander Sport 4WD | $676 | $338 | $56 |
Toyota RAV4 Sport 4WD | $660 | $330 | $55 |
Get a Custom Quote for Your SUV or Crossover Go |
Table data assumes married male driver age 30, no speeding tickets, no at-fault accidents, $1000 deductibles, and North Carolina minimum liability limits. Discounts applied include multi-vehicle, claim-free, multi-policy, safe-driver, and homeowner. Premium amounts do not factor in garaging location in Raleigh which can decrease or increase premium rates greatly.
Top 10 cheapest vehicles to insure in Raleigh, NC |
---|
Honda Fit |
Hyundai Accent |
Mini Cooper |
Honda Accord |
Kia Rondo |
Mazda MX-5 Miata |
Ford Escape |
Chrysler PT Cruiser |
Hyundai Elantra |
Honda CR-V |
Top 10 most expensive vehicles to insure in Raleigh, NC |
---|
Mercedes-Benz S65 AMG |
Mercedes-Benz CL65 AMG |
Mercedes-Benz CL600 |
Audi R8 |
Mercedes-Benz CL63 AMG |
BMW 760L |
Mercedes-Benz S600 |
BMW M6 |
Mercedes-Benz S63 AMG |
Porsche 911 |
Top 10 safest vehicles to insure in Raleigh, NC |
---|
Chevrolet Tahoe |
Chrysler Town and Country |
Ford F-150 |
Chevrolet Equinox |
Infiniti QX56 |
Nissan Titan |
Jeep Liberty |
GMC Acadia |
Chevrolet Silverado |
Volvo XC60 |